You may be using an older browser or your settings may not fully support our site. Run our browser test suite to find out. It only takes a few seconds.

Prices as of August 28, 2008

Equity Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Blue Chip FIBCX 22.35 23.71 +0.31 FBCBX 20.79 20.79 +0.29
Global FIISX 6.55 6.95 +0.08 FIBGX 5.79 5.79 +0.07
Growth & Income FGINX 14.59 15.48 +0.22 FGIBX 13.80 13.80 +0.21
International FIINX 10.91 11.58 +0.09 FIIOX 10.74 10.74 +0.08
Opportunity FIUSX 26.44 28.05 +0.32 FIMBX 23.48 23.48 +0.27
Select Growth FICGX 7.64 8.11 +0.07 FIGBX 7.14 7.14 +0.06
Special Situations FISSX 22.02 23.36 +0.33 FISBX 19.47 19.47 +0.29
Total Return FITRX 14.33 15.20 +0.12 FBTRX 14.10 14.10 +0.13
Value FIUTX 7.18 7.62 +0.12 FIUBX 7.06 7.06 +0.12

Municipal Bond Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Arizona Tax Exempt FIAZX 12.77 13.55 12.78 12.78 +0.01
California Tax Exempt FICAX 11.79 12.51 11.80 11.80
Colorado Tax Exempt FMTCX 13.19 13.99 13.20 13.20
Connecticut Tax Exempt FICTX 12.95 13.74 FICUX 12.92 12.92
Georgia Tax Exempt FMTGX 13.12 13.92 13.13 13.13
Maryland Tax Exempt FIMDX 12.87 13.66 FIMFX 12.88 12.88
Massachusetts Tax Exempt FIMAX 11.40 12.10 FIMGX 11.41 11.41
Michigan Tax Exempt FTMIX 11.87 12.59 11.86 11.86
Minnesota Tax Exempt FIMNX 11.60 12.31 11.61 11.61 -0.01
Missouri Tax Exempt FMTMX 13.40 14.22 13.40 13.40 -0.01
New Jersey Tax Exempt FINJX 12.50 13.26 FINKX 12.49 12.49
New York Tax Exempt FNYFX 14.02 14.88 -0.01 FNYGX 14.01 14.01
North Carolina Tax Exempt FMTNX 12.95 13.74 FMTQX 12.94 12.94
Ohio Tax Exempt FIOHX 12.20 12.94 12.21 12.21
Oregon Tax Exempt FTORX 12.73 13.51 12.71 12.71
Pennsylvania Tax Exempt FTPAX 12.54 13.31 -0.01 FTPDX 12.55 12.55 -0.01
Tax Exempt FITAX 9.63 10.22 FITCX 9.61 9.61
Tax Exempt Fund II EIITX 15.08 16.00 -0.01 EIIUX 15.09 15.09 -0.01
Virginia Tax Exempt FIVAX 12.60 13.37 12.57 12.57

Income Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Fund For Income FIFIX 2.63 2.79 +0.01 FIFJX 2.62 2.62
Government FIGVX 10.78 11.44 +0.01 FIGYX 10.77 10.77
Investment Grade FIIGX 8.93 9.47 -0.01 FIIHX 8.92 8.92 -0.01

Money Market Funds

Name Class A Class B
Symbol NAV Price Change Symbol NAV Price Change
Cash Management FICXX 1.00 1.00 1.00 1.00