Subaccount Daily Accumulation Unit Values as of August 28, 2008 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $35.344223 |
| Cash Management | $20.643041 |
| Discovery | $59.168726 |
| Select Growth | $9.179896 |
| Government | $23.534196 |
| Growth & Income | $65.096160 |
| High Yield | $38.131078 |
| International | $38.588873 |
| Investment Grade | $23.835542 |
| Value | $22.373433 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| Special Bond2 | $7.149047 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $34.739603 |
| Cash Management | $16.026401 |
| Discovery | $49.666018 |
| Select Growth | $8.774328 |
| Government | $21.650179 |
| Growth & Income | $50.129237 |
| High Yield | $33.543270 |
| International | $35.092248 |
| Investment Grade | $21.927417 |
| Target Maturity 2007 | $19.520249 |
| Target Maturity 2010 | $21.136461 |
| Target Maturity 2015 | $18.659499 |
| Value | $20.775113 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $11.392886 |
| Cash Management | $12.301373 |
| Discovery | $13.808539 |
| Select Growth | $8.479558 |
| Government | $15.569720 |
| Growth & Income | $16.156062 |
| High Yield | $13.439455 |
| International | $15.948255 |
| Investment Grade | $14.674757 |
| Target Maturity 2007 | $15.346704 |
| Target Maturity 2010 | $17.623715 |
| Target Maturity 2015 | $18.932781 |
| Value | $14.714161 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $35.344223 |
| Cash Management | $20.643041 |
| Discovery | $59.168726 |
| Select Growth | $9.179896 |
| Government | $23.534196 |
| Growth & Income | $65.096160 |
| High Yield | $38.131078 |
| International | $38.588873 |
| Investment Grade | $23.835542 |
| Value | $22.373433 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 Effective July 1, 2008, the Insured Series Policy is only available for sale in Pennsylvania.
