Subaccount Daily Accumulation Unit Values as of September 9, 2010 1
| ISP CHOICE | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.894155 |
| Cash Management | $20.574770 |
| Discovery | $54.519455 |
| Government | $26.468935 |
| Growth & Income | $57.006500 |
| High Yield | $42.504141 |
| International | $35.251595 |
| Investment Grade | $28.447148 |
| Select Growth | $6.641493 |
| Value | $20.311376 |
| Variable Annuity A | |
|---|---|
| Series | Accumulation Unit Value |
| High Yield2 | $7.928402 |
| Variable Annuity C | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.057780 |
| Cash Management | $15.811503 |
| Discovery | $45.299479 |
| Government | $24.103194 |
| Growth & Income | $43.454449 |
| High Yield | $37.011267 |
| International | $31.732360 |
| Investment Grade | $25.904655 |
| Select Growth | $6.283699 |
| Target Maturity 2010 | $21.438505 |
| Target Maturity 2015 | $21.230583 |
| Value | $18.669167 |
| Variable Annuity D | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $9.777600 |
| Cash Management | $12.038114 |
| Discovery | $12.492474 |
| Government | $17.193440 |
| Growth & Income | $13.891379 |
| High Yield | $14.708844 |
| International | $14.304457 |
| Investment Grade | $17.196114 |
| Select Growth | $6.023385 |
| Target Maturity 2010 | $17.730775 |
| Target Maturity 2015 | $21.367058 |
| Value | $13.115476 |
| Insured Series Policy3 | |
|---|---|
| Series | Accumulation Unit Value |
| Blue Chip | $30.894155 |
| Cash Management | $20.574770 |
| Discovery | $54.519455 |
| Government | $26.468935 |
| Growth & Income | $57.006500 |
| High Yield | $42.504141 |
| International | $35.251595 |
| Investment Grade | $28.447148 |
| Select Growth | $6.641493 |
| Value | $20.311376 |
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
3 The Insured Series Policy is no longer available for sale.
