Variable Annuity Subaccount Performance 1
This performance data represents past performance. Past performance does not guarantee future results. Current performance may be higher or lower than the data presented here. The returns do not reflect fees and expenses that may be deducted from the variable annuity contract. If they were included, the returns would be less than those shown. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be or more or less than the original cost.
As of June 30, 2008
| Variable Annuity A | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Special Bond2 | 9/8/82 | ||||||
| Variable Annuity C | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 10/15/90 | -20.77% | 3.56% | -0.78% | -14.81% | 5.08% | -0.06% |
| Cash Management | 11/1/90 | ||||||
| Discovery | 10/15/90 | -19.23% | 8.95% | 1.74% | -13.15% | 10.54% | 2.48% |
| Select Growth | 11/8/99 | -17.32% | -2.52% | -11.10% | -1.70% | ||
| Government | 1/8/92 | -1.33% | 1.34% | 3.51% | 6.10% | 2.82% | 4.27% |
| Growth & Income | 10/15/90 | -24.17% | 4.58% | 2.13% | -18.46% | 6.11% | 2.88% |
| High Yield | 10/15/90 | -11.57% | 3.32% | 2.07% | -4.91% | 4.83% | 2.81% |
| International | 10/15/90 | -11.63% | 12.64% | 5.88% | -4.98% | 14.29% | 5.12% |
| Investment Grade | 1/8/92 | -4.55% | 0.47% | 3.15% | 2.64% | 1.94% | 3.90% |
| Target Maturity 2007 | 5/1/95 | ||||||
| Target Maturity 2010 | 5/1/95 | 0.71% | 0.39% | 4.03% | 8.29% | 1.86% | 4.79% |
| Target Maturity 2015 | 11/8/98 | 4.54% | 6.26% | 12.40% | 7.16% | ||
| Value | 11/8/98 | -23.44% | 6.64% | 1.09% | -17.68% | 8.20% | 1.83% |
| Variable Annuity D | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 7/28/97 | -21.75% | 3.64% | -1.10% | -15.75% | 4.15% | -1.10% |
| Cash Management | 7/28/97 | ||||||
| Discovery | 7/28/97 | -20.09% | 9.27% | 1.56% | -14.09% | 9.69% | 1.56% |
| Select Growth | 11/8/99 | -18.05% | -2.83% | -12.05% | -2.83% | ||
| Government | 7/28/97 | -0.92% | 1.29% | 3.41% | 5.08% | 1.86% | 3.41% |
| Growth & Income | 7/28/97 | -25.39% | 4.71% | 1.98% | -19.39% | 5.20% | 1.98% |
| High Yield | 7/28/97 | -11.54% | 3.38% | 1.90% | -5.89% | 3.90% | 1.90% |
| International | 7/28/97 | -11.96% | 13.11% | 4.29% | -5.96% | 13.48% | 4.29% |
| Investment Grade | 7/28/97 | -4.37% | 0.37% | 3.04% | 1.63% | 0.96% | 3.04% |
| Target Maturity 2007 | 7/28/97 | ||||||
| Target Maturity 2010 | 7/28/97 | 1.26% | 0.29% | 3.95% | 7.26% | 0.88% | 3.95% |
| Target Maturity 2015 | 11/8/99 | 5.35% | 6.98% | 11.35% | 6.98% | ||
| Value | 7/28/97 | -23.50% | 6.86% | 0.88% | -18.61% | 7.32% | 0.88% |
As of July 31, 2008
| Variable Annuity A | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Special Bond2 | 9/8/82 | ||||||
| Variable Annuity C | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 10/15/90 | -17.74% | 3.36% | -0.58% | -11.55% | 4.87% | 0.15% |
| Cash Management | 11/1/90 | ||||||
| Discovery | 10/15/90 | -14.39% | 8.24% | 12.12% | -7.94% | 9.82% | 12.93% |
| Select Growth | 11/8/99 | -16.31% | -2.59% | -10.01% | -1.78% | ||
| Government | 1/8/92 | -2.05% | 1.83% | 3.48% | 5.33% | 3.32% | 4.24% |
| Growth & Income | 10/15/90 | -19.58% | 4.45% | 2.38% | -13.53% | 5.97% | 3.12% |
| High Yield | 10/15/90 | -10.70% | 2.82% | 1.78% | -3.98% | 4.32% | 2.52% |
| International | 10/15/90 | -13.90% | 10.97% | 5.26% | -7.42% | 12.60% | 4.50% |
| Investment Grade | 1/8/92 | -7.49% | 0.76% | 2.89% | -0.53% | 2.23% | 3.64% |
| Target Maturity 2007 | 5/1/95 | ||||||
| Target Maturity 2010 | 5/1/95 | -0.21% | 1.82% | 4.13% | 7.30% | 3.31% | 4.89% |
| Target Maturity 2015 | 11/8/98 | 2.87% | 6.29% | 10.62% | 7.17% | ||
| Value | 11/8/98 | -18.08% | 6.62% | 1.44% | -11.92% | 8.18% | 2.18% |
| Variable Annuity D | |||||||
|---|---|---|---|---|---|---|---|
| SEC Total Return | NAV Total Return | ||||||
| Fund | Inception Date | 1 Year | 5 Year | 10 Year or Life | 1 Year | 5 Year | 10 Year or Life |
| Blue Chip | 7/28/97 | -18.50% | 3.42% | -0.89% | -12.50% | 3.94% | -0.89% |
| Cash Management | 7/28/97 | ||||||
| Discovery | 7/28/97 | -14.91% | 8.53% | 2.54% | -8.91% | 8.96% | 2.54% |
| Select Growth | 11/8/99 | -16.97% | -2.91% | -10.97% | -2.91% | ||
| Government | 7/28/97 | -1.69% | 1.81% | 3.38% | 4.31% | 2.36% | 3.38% |
| Growth & Income | 7/28/97 | -20.47% | 4.56% | 2.23% | -14.47% | 5.06% | 2.23% |
| High Yield | 7/28/97 | -10.67% | 2.86% | 1.60% | -4.97% | 3.39% | 1.60% |
| International | 7/28/97 | -14.39% | 11.38% | 3.66% | -8.39% | 11.76% | 3.66% |
| Investment Grade | 7/28/97 | -7.53% | 0.68% | 2.76% | -1.53% | 1.26% | 2.76% |
| Target Maturity 2007 | 7/28/97 | ||||||
| Target Maturity 2010 | 7/28/97 | 0.27% | 1.80% | 4.06% | 6.27% | 2.36% | 4.06% |
| Target Maturity 2015 | 11/8/99 | 3.57% | 6.99% | 9.57% | 6.99% | ||
| Value | 7/28/97 | -18.10% | 6.84% | 1.25% | -12.87% | 7.30% | 1.25% |
Variable annuities are sold by prospectus only. For information about our variable annuity, you may obtain a prospectus by contacting your representative, writing to our address below or calling (800) 342-7963. You should consider the investment objectives, risks, charges and expenses carefully before investing or sending money. The prospectus contains this and other information about the product. The prospectus should be read carefully before you invest. Product availability and features may vary by state.
Variable annuities are issued by First Investors Life Insurance Company and distributed by First Investors Corporation. Each company is a wholly owned subsidiary of First Investors Consolidated Corporation and is located at 110 Wall Street, New York, NY 10005.
All Total Return figures for Variable Annuities assume that all dividends and distributions have been reinvested at NAV. SEC Total Return figures assume payment of the maximum sales charge in the case of Tax Tamer I and the applicable surrender charge in the case of Tax Tamer II. NAV Total Returns are calculated without a sales charge or a surrender charge. The maximum sales charge on Tax Tamer I is 7%. The maximum surrender charge on Tax Tamer II is 7% declining 1% each year so that there is no surrender charge after seven years. Total Return figures assume the payment of the applicable Mortality and Expense Risk fee and, in the case of Tax Tamer II, the annual $30 maintenance charge. Some of the expenses of the underlying Subaccounts were either waived or assumed during certain periods. Total Return figures would have been lower if Subaccount expenses had not been waived or assumed.
An investment in the Cash Management Subaccount is neither insured nor guaranteed by the Federal Deposit Insurance Corporation (FDIC) or any other government agency. Although the Subaccount seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Cash Management Subaccount. Some expenses were waived; therefore, yields were higher than they would have been had expenses not been waived.
1 You cannot invest directly in any Subaccount.
2 The Special Bond Fund is no longer available for sale.
